The last of the 4 Grand Slams of the year, the US Open held at the Billie Jean King National Tennis Center in Flushing Meadows, New York, welcomes the best tennis players in search of the biggest cash prize on the circuit.
In addition to having the largest tennis court in the world, the Arthur Ashe Stadium, the US Open complex received a huge renovation and currently has a retractable roof on the two main stadiums (Louis Armstrong Stadium). The sports complex provides entertainment everywhere, various food options, bars and shops. The magnitude of the event and its vibrant atmosphere make for an incredible experience.
The US Open is one of the main sporting events on the FABERG calendar, with exclusive packages and tickets located in the best places. More than 3,500 customers have already been with us at this event. Plan to be part of this great excitement in 2025!
TICKET LOCATION
![localizacao-us](https://www.faberg.com.br/wp-content/uploads/2024/03/localizacao-us-1-600x754.png)
PACKAGES
FABERG SUGGESTS PACKAGES THAT OFFER AN INCREDIBLE EXPERIENCE FOR ITS CUSTOMERS. WE UNDERSTAND THAT EACH TRIP AND EACH CLIENT IS UNIQUE, SO OUR PACKAGES ARE CUSTOMIZABLE. IF YOU NEED ADJUSTMENTS, PLEASE CONTACT US.
PACKAGES
Coming soon! Talk to our experts.
Hotel: JW Marriott Essex House (5 stars)
Para melhor visualização clique na imagem
Para melhor visualização clique na imagem
With a privileged location, in front of Central Park, enjoy the luxurious experience of being in one of the most iconic hotels in New York, complete with a rooftop and the best cuisine. The Essex House is within walking distance of Broadway, Times Square and several select Midtown Manhattan attractions.
SINGLE TICKETS
You can only get the best places with FABERG. Choose yours!
Courtside tickets give you exclusive access to the top 2 US Open restaurants (inside Center Court).
slide to see the content
SESSÃO | DATA | RODADA | Loge B-G | Courtside E-H | Courtside A-D |
---|---|---|---|---|---|
1: Day | Monday, August 26 | 1st Round | $440,00 | $995,00 | on request |
2: Night | $585,00 | $1.290,00 | on request | ||
3: Day | Tuesday, August 27 | 1st Round | $380,00 | $1.025,00 | $1.110,00 |
4: Night | $440,00 | $1.115,00 | on request | ||
5: Day | Wednesday, August 28 | 2nd Round | $380,00 | $1.115,00 | $1.520,00 |
6: Night | $470,00 | $1.150,00 | on request | ||
7: Day | Thursday, August 29 | 2nd Round | $470,00 | $1.465,00 | $1.785,00 |
8: Night | $570,00 | $1.585,00 | $1.710,00 | ||
9: Day | Friday, August 30 | 3rd Round | $615,00 | $1.555,00 | $2.500,00 |
10: Night | $665,00 | $1.500,00 | $2.575,00 | ||
11: Day | Saturday, August 31 | 3rd Round | $1.060,00 | $2.580,00 | $2.755,00 |
12: Night | on request | $1.935,00 | $2.345,00 | ||
13: Day | Sunday, September 01 | Round of 16 | $910,00 | $2.350,00 | $3.265,00 |
14: Night | on request | $1.935,00 | $2.450,00 | ||
15: Day | Monday, September 02 | Round of 16 | $850,00 | $1.935,00 | $2.465,00 |
16: Night | $530,00 | $1.145,00 | $1.925,00 | ||
17: Day | Tuesday, September 03 | Quarter Finals | $510,00 | $1.800,00 | $2.280,00 |
18: Night | $810,00 | $2.915,00 | on request | ||
19: Day | Wednesday, September 04 | Quarter Finals | $600,00 | $1.985,00 | $2.580,00 |
20: Night | $1.110,00 | $4.745,00 | on request | ||
21: Day | Thursday, September 05 | Women's Semifinals | $780,00 | on request | on request |
22: Day | Friday, September 06 | Men's Semifinals | on request | $2.950,00 | $3.660,00 |
23: Night | Men's Semifinals | $2.025,00 | $5.495,00 | $8.195,00 | |
24: Day | Saturday, September 07 | Women's Finals | $1.040,00 | $3.065,00 | $3.520,00 |
25: Day | Sunday, September 08 | Men's Finals | $3.240,00 | $8.670,00 | on request |
slide to see the content
“* Value doesn’t include IOF (6.38%)
** Values in USD, per ticket, subject to change and availability without prior notice.
*** Schedule subject to change”
SINGLE TICKETS
Coming soon! Talk to our experts.